• NZD
    • NZD
    • AUD
    • USD
    • CAD
    • CHF
    • EUR
    • SEK
    • DKK
0

Your Cart is Empty

Sizing & Fit Guide

Women

Tops, Bottoms & Underwear

Compare these body measurements with your own.

XS S M L XL XXL
Bust CM 82 87 92 97 104 111
Inch 32.5 34.5 36 38 41 44
Waist CM 66 71 76 81 88 95
Inch 26 28 30 32 35 37
Hip CM 90 95 100 105 112 119
Inch 35 37 39 41 44 47


Women's Shorts

Measure inside shorts along fold, from crotch to hem

XS S M L XL
Sizes Standard Jeans Sizing (waist) 27 28 29 30 30
Virage Short Length CM 31.5 32.5 33.5 34.5 35.5
Momentum Short Length CM 36.5 37 37.5 38 38.5
Drift Short Length CM 17.5 18.5 19.5 20.5 21.5

 

Men

Tops, Bottoms & Underwear

Compare these body measurements with your own.

XS S M L XL XXL 3XL
Chest CM 89 95 101 107 113 121 129
Inch 35 37 40 42 44 47 51
Waist CM 75 81 87 93 99 107 115
Inch 29 31 34 37 39 42 45
Hip CM 88 94 100 106 112 120 130
Inch 35 37 39 42 44 47 51


Men's Shorts

Measure inside shorts along fold, from crotch to hem

S M L XL XXL
Sizes Standard Jeans Sizing (waist) 30 32 34 36 38
Virage Short Length CM 33 33.25 33.5 33.75 34
Momentum Short Length CM 32.7 32.9 33.2 33.45 33.7
Drift Short Length CM 24.9 25.4 25.9 26.4 26.9

Unisex Socks

S M L XL
EU 35 - 38 39 - 41 42 - 44 45 - 47
US WOMENS 4 - 7 8 - 10 11 - 13 N/A
UK WOMENS 3 - 5 6 - 8 9 - 11 N/A
US MENS 4 - 6 7 - 8 9 - 11 12 - 13
UK MENS 3 - 5 6 - 7 8 - 10 11 - 12


Gloves

Measure hand width around your knuckles.
Measure hand length from the top of the longest finger to the bottom of palm.

XS S M L XL
Hand Width CM 18.5 19.5 21 22.5 23.5
Inch 7.5 8 8.5 9 9.5
Hand Length CM 17 18 19 20 21
Inch 6.5 7 7.5 8 8.5


Headwear

Measure around head circumference

S/M L/XL OS
Head Circumference CM 56 - 58.5 58.5 - 61 58.5 - 61
Inch 22 - 23 23 - 24 23 - 24


How To Measure

Our Fits

MULTIPLE FITS MEANS PERFORMANCE AT EVERY COMFORT LEVEL